Spel thema's uit Bibliotheek

Kies thema

6H - Deel 1 van 18 delen

Kies Deel:   Weergave   Export

Willekeurig
Alles voor NZ
Verdelen NOZW
   bestand downloaden

    Kaartverdeling printen

Kies spel:     (standaard)
32 - 33

0|6H|Trid|1|6H|st

1|O/Al.|E1508|10|A95.AHV9852.2.32 B10872.B106.V105.74 V6.74.AH976.AV95 H43.3.B843.HB1086

2|Z/NZ|R1603|15|6432.32.9832.642 AH7.HV9764.V6.A8 VB10985.5.AB10.H93 .AB108.H754.VB1075

3|N/NZ|R1605|5|A.H1084.B104.AH654 H832.62.V982.V102 V765.AVB9.A5.973 B1094.753.H763.B8

4|O/OW|E1508|6|HV107.V8.V9.98743 3.B974.AH874.AB5 9862.32.B1032.V102 AB54.AH1065.65.H6

5|N/NZ|R1608|5|AH109.HV10965.6.A6 VB73..V98.HVB984 8654.A743.AH7.75 2.B82.B105432.1032

6|O/NZ|R1558|2|V962.9862.53.852 AB8.AHB1053.A.B64 H1074..B8642.HV97 53.V74.HV1097.A103

7|N/OW|R1604|9|10532.VB105.VB10.HB H74.32.H842.9872 A6.AH9876.A6.AV5 VB98.4.9753.10643

8|Z/OW|R1610|3|A843..V1082.HVB102 V1075.H963.B6.A83 B92.52.H74.97654 H6.AVB10874.A953.

9|Z/--|R1558|11|A864.H98653.HV5. HV975.2.A83.10963 B3.AV74.64.AHB75 102.B10.B10972.V842

10|N/OW|R1548|25|97632.6.109432.73 A.A10932.AV.AH1082 H5.VB5.876.VB654 VB1084.H874.HB5.9

11|W/NZ|R1559|28|V7.H864.AV75.HV7 AB10853.B2.H86.85 6.AV109753.10.A1064 H942..B9432.B932

12|Z/Al.|R1607|7|B752.98.B10954.98 A83.H42.86.AB742 V109.76.H732.HV105 H64.AVB1053.AV.63

13|W/Al.|R1555|20|VB64.AH10754..AV6 H10875.2.HB87.HB8 .VB9863.V1065.754 A932..A9432.10932

14|W/--|R1547|24|432.432.B102.V932 HV106.HV96.H765.5 985.75.AV98.8764 AB7.AB108.43.AHB10

15|Z/--|R1552|11|AB106.AB5.6.AHVB7 H932.V32.H102.852 V7.H8764.AVB5.64 854.109.98743.1093

16|O/--|R1606|14|VB6532.954.HB.B5 A984.A10872.5.963 H10.6.V10987.V10742 7.HVB3.A6432.AH8

17|N/NZ|E1504|5|H5.AHV1075..A7654 V832.932.109832.10 A106.B64.HB54.HB3 B974.8.AV76.V982

18|W/OW|R1546|16|8752.52.HB8.VB82 H4.HVB1098.9642.5 VB10963.63.53.963 A.A74.AV107.AH1074

19|W/--|E1504|8|632.H10954.A8.H52 10854.B2.974.B843 AV9.AV863.H63.A7 HB7.7.VB1052.V1096

20|O/--|E1507|14|943.952.B10.AV732 AB1062.V63.AH9.B4 V87.87.86543.1086 H5.AHB104.V72.H95

21|N/Al.|R1547|13|5.AH96532.H94.AH 8.B7.7632.V98532 VB73.V1084.A85.B6 AH109642..VB10.1074

22|O/--|R1533|30|V109.6.V1054.H10842 AH52.HV98.9.AV63 B8643.7532.H6.B7 7.AB104.AB8732.95

23|O/NZ|R1549|2|H75.AB8.H75.A732 B862.96.9432.V106 A4.HV1072.AB6.H85 V1093.543.V108.B94

24|W/--|R1603|8|7632.10.HB10.A9875 HV4.5.A5432.HV43 B1098.987.V96.B102 A5.AHVB6432.87.6

25|N/NZ|E1503|5|AH.HVB765.A.B1098 VB108.932.9832.43 6.A84.H7654.A765 975432.10.VB10.HV2

26|O/OW|R1532|22|AHV1076.4.HB73.B4 B53.AH10972.AV9.2 842.65.864.107653 9.VB83.1052.AHV98

27|O/OW|E1502|6|HV105.A852.AV6.83 B874.107.1093.H742 A2.HB63.HB84.A65 963.V94.752.VB109

28|O/--|R1602|14|HB753.63.A873.B6 2.AVB97.2.AH8753 V1098.102.HV10.V1092 A64.H854.B9654.4

29|W/--|R1543|40|A7.HVB85.64.H964 B10964.74.B85.B75 V85.A1096.AV7.AV8 H32.32.H10932.1032

30|N/OW|R1531|9|B102.2.H98732.1098 65.HB10965.A5.AV7 V974.7.VB106.HB62 AH83.AV843.4.543

31|N/NZ|R1539|5|AB.H873.A7.B7654 76.1092.HVB.V10983 H1095.AV654.65.AH V8432.B.1098432.2

32|O/--|E1506|14|VB53.84.98543.B10 H1062.AB2.HB2.AH2 87.976.V10.V98764 A94.HV1053.A76.53

Index1
O/Al.
Spel10
♠A95
AHV9852
2
32
♠H43
3
B843
HB1086
N
W--O
Z
♠B10872
B106
V105
74
♠V6
74
AH976
AV95
TournooiContractUitkomstResult.Datum Sc.Par Sc.
E1508 spel 10 6 (N) ♠B += 650 1430

Biedverloop: (Standaard Frans) (OW)
Zuid West Noord Oost
p
1p2p
3p3p
5p6
Commentaar
E_1508-board 10: The old fashion strong jump to 2, which describes North's hand at once, proves his efficiency on this board. Nowadays many prefer to use this bid to show an invitational hand with five ♠ and four .
In response, South must either raise or describe his hand. With all his points in his long minors, he bids 3 before raising to 5 to show a positive hand with no ♠ control..
North's line of play is simple. When the Queen of ♠ is covered, plan B must be implemented : Ace and another ♠ in order to ruff the last ♠ in dummy. Seven , one ♠, two , one and one ruff add up to twelve.